loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 119.96 7.86 1.32
Equity-HDFC Bank May 31, 2025 107.54 7.05 1.03
Equity-Axis Bank May 31, 2025 68.92 4.52 0.61
Equity-Infosys May 31, 2025 68.76 4.51 -0.36
Corporate Debts-REC Ltd May 31, 2025 53.53 3.51 -2.31
Corporate Debts-N A B A R D May 31, 2025 51.82 3.40 -2.34
Govt. Securities-GSEC2028 May 31, 2025 50.14 3.28 1.31
Govt. Securities-GSEC2033 May 31, 2025 43.18 2.83 1.06
Govt. Securities-GSEC2028 May 31, 2025 42.28 2.77 1.41
Equity-Aurobindo Pharma May 31, 2025 40.72 2.67 -6.61
Equity-Tata Power Co. May 31, 2025 40.67 2.66 2.19
Corporate Debts-Kotak Mahindra P May 31, 2025 40.14 2.63 0.77
Equity-Kotak Mah. Bank May 31, 2025 34.03 2.23 -6.04
Equity-DLF May 31, 2025 30.94 2.03 18.32
Equity-Polycab India May 31, 2025 30.93 2.03 8.53
Equity-Reliance Industr May 31, 2025 28.42 1.86 1.13
PTC-India Universal Trust AL2 May 31, 2025 26.92 1.76 0.20
Equity-PB Fintech. May 31, 2025 26.42 1.73 8.39
Corporate Debts-S I D B I May 31, 2025 26.20 1.72 1.52
Equity-Shriram Finance May 31, 2025 25.57 1.68 4.52
Corporate Debts-LIC Housing Fin. May 31, 2025 25.64 1.68 0.77
Corporate Debts-Natl. Hous. Bank May 31, 2025 25.56 1.67 -5.92
Reverse Repo-TREPS May 31, 2025 25.46 1.67 -0.46
Govt. Securities-GSEC2034 May 31, 2025 21.29 1.40 1.02
Equity-Sun Pharma.Inds. May 31, 2025 20.97 1.37 -8.44
Govt. Securities-GSEC2034 May 31, 2025 20.92 1.37 1.10
Equity-Radico Khaitan May 31, 2025 19.00 1.24 3.14
Equity-Eternal Ltd May 31, 2025 17.87 1.17 53.74
Equity-UTI AMC May 31, 2025 17.85 1.17 0.00
Equity-Safari Inds. May 31, 2025 17.31 1.13 15.15
Equity-TCS May 31, 2025 17.27 1.13 -16.43
Equity-Max Healthcare May 31, 2025 16.88 1.11 2.46
Equity-NTPC May 31, 2025 16.70 1.09 -5.82
Equity-Federal Bank May 31, 2025 16.16 1.06 2.74
Govt. Securities-GSEC2064 May 31, 2025 16.09 1.05 -0.14
Equity-GE Vernova T&D May 31, 2025 15.69 1.03 23.87
Equity-Maruti Suzuki May 31, 2025 15.40 1.01 0.51
Equity-Varun Beverages May 31, 2025 15.47 1.01 -8.88
Equity-Abbott India May 31, 2025 15.23 1.00 1.57
Govt. Securities-GSEC2035 May 31, 2025 15.19 1.00 0.00
Equity-Time Technoplast May 31, 2025 15.12 0.99 11.95
Equity-Neuland Labs. May 31, 2025 14.38 0.94 -4.08
Equity-ITC May 31, 2025 13.11 0.86 -1.82
Equity-Jubilant Food. May 31, 2025 13.11 0.86 -8.37
Equity-St Bk of India May 31, 2025 12.00 0.79 3.00
Equity-Bikaji Foods May 31, 2025 11.48 0.75 0.00
Equity-Firstsour.Solu. May 31, 2025 11.14 0.73 9.03
Equity-United Spirits May 31, 2025 10.64 0.70 -2.80
Govt. Securities-GSEC2027 May 31, 2025 10.65 0.70 1.07
Equity-Aditya Vision May 31, 2025 10.21 0.67 -0.18
Equity-Vinati Organics May 31, 2025 9.22 0.60 13.46
Equity-Hindalco Inds. May 31, 2025 8.96 0.59 1.42
Equity-Bharat Electron May 31, 2025 8.77 0.57 22.45
Equity-Cohance Life May 31, 2025 7.86 0.51 -7.86
Equity-IIFL Capital May 31, 2025 7.64 0.50 38.50
Equity-Bharat Bijlee May 31, 2025 7.45 0.49 69.88
Equity-Tech Mahindra May 31, 2025 7.08 0.46 4.72
Equity-Godrej Consumer May 31, 2025 6.10 0.40 -27.83
Govt. Securities-GSEC2030 May 31, 2025 5.34 0.35 -2.04
Commercial Paper-LIC Housing Fin. May 31, 2025 4.91 0.32 0.62
Net CA & Others-Net CA & Others May 31, 2025 2.07 0.13 0.00